Index of /web/sgi/HT_159/Movimientos en masa

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Áreas de exposició..>2026-01-08 12:15 99K 
[   ]Áreas de exposició..>2026-01-08 12:15 143  
[   ]Áreas de exposició..>2026-01-08 12:15 33K 
[   ]Áreas de exposició..>2026-01-08 12:15 308  
[   ]Inventario.dbf 2026-01-08 12:13 18K 
[   ]Inventario.prj 2026-01-08 12:13 143  
[   ]Inventario.shp 2026-01-08 12:13 212  
[   ]Inventario.shx 2026-01-08 12:13 132  
[   ]Zonas críticas.dbf 2026-01-08 12:14 4.1K 
[   ]Zonas críticas.prj 2026-01-08 12:14 143  
[   ]Zonas críticas.shp 2026-01-08 12:14 128  
[   ]Zonas críticas.shx 2026-01-08 12:14 108  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at cenepred.gob.pe Port 80